<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When You&#8217;re Low-Carbing Perfectly And Producing No Weight Loss&#8211;What Gives?</title>
	<atom:link href="http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366%20/feed" rel="self" type="application/rss+xml" />
	<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366</link>
	<description>To educate, encourage, and inspire the world to start low-carb living</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8773</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8773</guid>
		<description>THANKS Virgil.  My body fat has been measured and it remains relatively constant and maybe a slight drop.  It&#039;s estimated that I&#039;ve put on 10 pounds of muscle, but the rest is fat.  I appreciate your thinking on this.  I&#039;m getting closer to figuring it out.</description>
		<content:encoded><![CDATA[<p>THANKS Virgil.  My body fat has been measured and it remains relatively constant and maybe a slight drop.  It&#8217;s estimated that I&#8217;ve put on 10 pounds of muscle, but the rest is fat.  I appreciate your thinking on this.  I&#8217;m getting closer to figuring it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8772</guid>
		<description>Jimmy: I haven&#039;t read every single comment in detail, however it seems to me that no one has talked about a critical parameter: body composition, in particular percent body fat (%BF). &lt;br/&gt;For people involved with weight training that is a much better gage than simple weight. Have you measured that? Did you measure it at the beginning of your weight program? Perhaps your trainer did it. There are numerous ways to estimate %BF, with various levels of accuracy. Do some homework on that. &lt;br/&gt;It is entirely possible that most of your weight gain is muscular. Therefore, it is possible that, as a percentage of your total weight, your BF is less now than before, that is, you may now be &quot;leaner&quot; (even if a little heavier). &lt;br/&gt;Yes, you said your waist has grown also, but do keep in mind that abdominal muscles can also grow like any other, and that may be at least part of it. &lt;br/&gt;The bottom line is that, once the above factors are considered, you may have no problem at all (or a very small one). &lt;br/&gt;Virgil</description>
		<content:encoded><![CDATA[<p>Jimmy: I haven&#8217;t read every single comment in detail, however it seems to me that no one has talked about a critical parameter: body composition, in particular percent body fat (%BF). <br />For people involved with weight training that is a much better gage than simple weight. Have you measured that? Did you measure it at the beginning of your weight program? Perhaps your trainer did it. There are numerous ways to estimate %BF, with various levels of accuracy. Do some homework on that. <br />It is entirely possible that most of your weight gain is muscular. Therefore, it is possible that, as a percentage of your total weight, your BF is less now than before, that is, you may now be &#8220;leaner&#8221; (even if a little heavier). <br />Yes, you said your waist has grown also, but do keep in mind that abdominal muscles can also grow like any other, and that may be at least part of it. <br />The bottom line is that, once the above factors are considered, you may have no problem at all (or a very small one). <br />Virgil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8771</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 May 2008 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8771</guid>
		<description>Jimmy,  I have a six year hx of living the low carb wol  and have lost significant weight (over 100 lbs)3x after preg.  Since sept 07 I have been back on this wol and have pretty much stalled the entire time!  I continue to eat this way because I feel better but I would really like to return to my bmi of 19-20.  I am currently about 20 lbs from that.  ugh ..so....frustrating!!</description>
		<content:encoded><![CDATA[<p>Jimmy,  I have a six year hx of living the low carb wol  and have lost significant weight (over 100 lbs)3x after preg.  Since sept 07 I have been back on this wol and have pretty much stalled the entire time!  I continue to eat this way because I feel better but I would really like to return to my bmi of 19-20.  I am currently about 20 lbs from that.  ugh ..so&#8230;.frustrating!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8770</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 24 May 2008 17:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8770</guid>
		<description>Hi Steve. The reason I asked the question was that I&#039;m trying to find out if anybody has a detailed metabolic reason why &quot;calories count&quot;. I&#039;m pretty convinced that there isn&#039;t one, and that fat storage is controlled by hormones, mainly insulin. A Type I diabetic can have an arbitrarily high caloric intake and will continue to lose weight. Conversely, you could starve an obese person and give them large injections of insulin, and they&#039;d starve to death without losing an ounce of fat (well, at least it works that way in animal models).&lt;br/&gt;&lt;br/&gt;Calories do have some correlation with hormone levels, but of course the type of macronutrient matters a lot. I think the idea that &quot;calories count&quot; is actually due to a confound with the average diet composition in the West. Suppose one eats the food pyramid, with about 50% of calories from carbs. Going from a 2400 kcal diet to 1600 cutting all macronutrients equally means carbs get cut from 300g to 200g. That will have a significant effect on insulin, particularly considering that people dieting tend to also cut out high-glycemic junk foods in favor of fruits and veggies.&lt;br/&gt;&lt;br/&gt;Having said all that, I do think that low carb stalls require some sort of dietary modification. As I said in previous comments, low carb increases insulin sensitivity of fat cells, so at some point the fat just isn&#039;t going to flow out anymore at a given insulin level. I think this is an area that needs more study. Both the fat fast and IF approaches could makes sense; for that matter caloric restriction might do the trick as well, ASSUMING that carbs are kept extremely low to keep insulin in check. That last point is, I think, the key. Controlling insulin levels has to be primary in any fat loss plan.</description>
		<content:encoded><![CDATA[<p>Hi Steve. The reason I asked the question was that I&#8217;m trying to find out if anybody has a detailed metabolic reason why &#8220;calories count&#8221;. I&#8217;m pretty convinced that there isn&#8217;t one, and that fat storage is controlled by hormones, mainly insulin. A Type I diabetic can have an arbitrarily high caloric intake and will continue to lose weight. Conversely, you could starve an obese person and give them large injections of insulin, and they&#8217;d starve to death without losing an ounce of fat (well, at least it works that way in animal models).</p>
<p>Calories do have some correlation with hormone levels, but of course the type of macronutrient matters a lot. I think the idea that &#8220;calories count&#8221; is actually due to a confound with the average diet composition in the West. Suppose one eats the food pyramid, with about 50% of calories from carbs. Going from a 2400 kcal diet to 1600 cutting all macronutrients equally means carbs get cut from 300g to 200g. That will have a significant effect on insulin, particularly considering that people dieting tend to also cut out high-glycemic junk foods in favor of fruits and veggies.</p>
<p>Having said all that, I do think that low carb stalls require some sort of dietary modification. As I said in previous comments, low carb increases insulin sensitivity of fat cells, so at some point the fat just isn&#8217;t going to flow out anymore at a given insulin level. I think this is an area that needs more study. Both the fat fast and IF approaches could makes sense; for that matter caloric restriction might do the trick as well, ASSUMING that carbs are kept extremely low to keep insulin in check. That last point is, I think, the key. Controlling insulin levels has to be primary in any fat loss plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8769</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 24 May 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8769</guid>
		<description>The fat fast would make sense, given that you are probably much more insulin sensitive than when you started. Fat storage is fundamentally controlled by hormones (and of course the cellular response to those hormones). Your body is very likely different now than when you started, and so may require a different approach.</description>
		<content:encoded><![CDATA[<p>The fat fast would make sense, given that you are probably much more insulin sensitive than when you started. Fat storage is fundamentally controlled by hormones (and of course the cellular response to those hormones). Your body is very likely different now than when you started, and so may require a different approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellamontgomery</title>
		<link>http://livinlavidalowcarb.com/blog/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/2366#comment-8768</link>
		<dc:creator>ellamontgomery</dc:creator>
		<pubDate>Sat, 24 May 2008 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/05/20/when-youre-low-carbing-perfectly-and-producing-no-weight-loss-what-gives/#comment-8768</guid>
		<description>jimmy,&lt;br/&gt;&lt;br/&gt;I saw results to speed up my metabolism by using the sauna after my gym workout. I go in directly after lifting weights and stay for 15-25 minutes, it is a great detoxifier and revs up a sluggish metabolism.  Remember to drink plenty of H20!&lt;br/&gt;&lt;br/&gt;Hope that helps,&lt;br/&gt;&lt;br/&gt;Ella</description>
		<content:encoded><![CDATA[<p>jimmy,</p>
<p>I saw results to speed up my metabolism by using the sauna after my gym workout. I go in directly after lifting weights and stay for 15-25 minutes, it is a great detoxifier and revs up a sluggish metabolism.  Remember to drink plenty of H20!</p>
<p>Hope that helps,</p>
<p>Ella</p>
]]></content:encoded>
	</item>
</channel>
</rss>

