<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Low-Carb Meal 5-Hour Glucose Tolerance Test Produces Rather Odd Results</title>
	<atom:link href="http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431%20/feed" rel="self" type="application/rss+xml" />
	<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431</link>
	<description>To educate, encourage, and inspire the world to start low-carb living</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Nancy M.</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-10153</link>
		<dc:creator>Nancy M.</dc:creator>
		<pubDate>Mon, 22 Sep 2008 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-10153</guid>
		<description>Jimmy, do you have any follow up results to this?
I&#039;m having some weird things going on with my blood glucose lately.  I was like you, very low BG all the time.  Sometimes even hypoglycemic low.  Now out of no where they&#039;ve shot up about 20 points and are constantly kind of highish.
I eat a mostly-paleo diet.  No dairy products, no grains, limited fruits and stay quite low carb for the most part.  It&#039;s hard to eat 80% fat when you&#039;re not eating dairy products.
Anyway, I&#039;m eagerly following your story to see if I can find help with my own.
&lt;i&gt;THANKS Nancy!  Since this blog post, I&#039;ve been some personal experimenting to see if I can lessen the impact of this from happening by doing various things, including more exercise, for example.  I&#039;m having some dizziness--an indication that my BS is dropping--so I&#039;m not sure what is happening with my insulin.  I can only assume it&#039;s still going up.  We&#039;re still trying to figure it out, so keep reading for an update.  THANK YOU for following up on this.
--Jimmy&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Jimmy, do you have any follow up results to this?  </p>
<p>I&#8217;m having some weird things going on with my blood glucose lately.  I was like you, very low BG all the time.  Sometimes even hypoglycemic low.  Now out of no where they&#8217;ve shot up about 20 points and are constantly kind of highish. </p>
<p>I eat a mostly-paleo diet.  No dairy products, no grains, limited fruits and stay quite low carb for the most part.  It&#8217;s hard to eat 80% fat when you&#8217;re not eating dairy products.</p>
<p>Anyway, I&#8217;m eagerly following your story to see if I can find help with my own.</p>
<p><i>THANKS Nancy!  Since this blog post, I&#8217;ve been some personal experimenting to see if I can lessen the impact of this from happening by doing various things, including more exercise, for example.  I&#8217;m having some dizziness&#8211;an indication that my BS is dropping&#8211;so I&#8217;m not sure what is happening with my insulin.  I can only assume it&#8217;s still going up.  We&#8217;re still trying to figure it out, so keep reading for an update.  THANK YOU for following up on this.</p>
<p>&#8211;Jimmy</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-9306</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-9306</guid>
		<description>Here are the thyroid numbers Whitney:&lt;br/&gt; &lt;br/&gt;                                                                      THYROID STIMULATING HORMONE        2.13        uIU/mL      [0.34-5.66]   &lt;br/&gt;&lt;br/&gt;THYROXINE,FREE                                       0.71        ng/dL       [0.52-1.21]   &lt;br/&gt;&lt;br/&gt;TRIIODOTHYRONINE, FREE                       2.84        pg/mL       [2.20-3.80]</description>
		<content:encoded><![CDATA[<p>Here are the thyroid numbers Whitney:</p>
<p>                                                                      THYROID STIMULATING HORMONE        2.13        uIU/mL      [0.34-5.66]   </p>
<p>THYROXINE,FREE                                       0.71        ng/dL       [0.52-1.21]   </p>
<p>TRIIODOTHYRONINE, FREE                       2.84        pg/mL       [2.20-3.80]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-9305</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-9305</guid>
		<description>I&#039;ll have to get the numbers from Dr. Westman.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to get the numbers from Dr. Westman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney Daley</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-9304</link>
		<dc:creator>Whitney Daley</dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-9304</guid>
		<description>I&#039;d love for you to post your thyroid levels.&lt;br/&gt;Your B12 AND Cortisol levels are not &quot;normal&quot;-- they are within normal range, but that doesn&#039;t mean Jack, concerning some results.&lt;br/&gt;&lt;br/&gt;Thanks for posting what you did.&lt;br/&gt;&lt;br/&gt;I&#039;m sure it helps a lot of people out.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love for you to post your thyroid levels.<br />Your B12 AND Cortisol levels are not &#8220;normal&#8221;&#8211; they are within normal range, but that doesn&#8217;t mean Jack, concerning some results.</p>
<p>Thanks for posting what you did.</p>
<p>I&#8217;m sure it helps a lot of people out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-9303</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 17 Jul 2008 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-9303</guid>
		<description>I am surprised that in 32 comments thus far, no one has mentioned insulinotrophic foods as a possible cause.  Milk consumption causes a greater spike in insulin output than is expected by its carb and protein content, not only at the meal consumed but at the next meal, too.  A number of high protein and carb foods are insulinotrophic alone and in combination with certain other foods.  There is one excellent research study listing the insulinotrophic effects of more than 100 different foods.  The researcher was an Australian who was unable to do follow-up studies  because of a lack of funding.  She believes that looking at insulin levels, not just glucose levels, is key to understanding health and disease.  Alas, I do not have a link. :(</description>
		<content:encoded><![CDATA[<p>I am surprised that in 32 comments thus far, no one has mentioned insulinotrophic foods as a possible cause.  Milk consumption causes a greater spike in insulin output than is expected by its carb and protein content, not only at the meal consumed but at the next meal, too.  A number of high protein and carb foods are insulinotrophic alone and in combination with certain other foods.  There is one excellent research study listing the insulinotrophic effects of more than 100 different foods.  The researcher was an Australian who was unable to do follow-up studies  because of a lack of funding.  She believes that looking at insulin levels, not just glucose levels, is key to understanding health and disease.  Alas, I do not have a link. <img src='http://livinlavidalowcarb.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Rothman</title>
		<link>http://livinlavidalowcarb.com/blog/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/2431#comment-9302</link>
		<dc:creator>Johanna Rothman</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2008/07/12/post-low-carb-meal-5-hour-glucose-tolerance-test-produces-rather-odd-results/#comment-9302</guid>
		<description>Jimmy, I&#039;ve never been able to eat &quot;anything&quot; I want. Maybe because I&#039;m short. Maybe something else. But, I do constraint my calories. Not a lot, just to make sure I go to bed a little hungry. When I do that, I lose weight. If not, I maintain.&lt;br/&gt;&lt;br/&gt;I find that with my weight training, I am gaining muscle and losing weight a little more rapidly. I don&#039;t take anything as a supplement for weight training; I just take my normal vitamins and supplements.&lt;br/&gt;&lt;br/&gt;Good luck.</description>
		<content:encoded><![CDATA[<p>Jimmy, I&#8217;ve never been able to eat &#8220;anything&#8221; I want. Maybe because I&#8217;m short. Maybe something else. But, I do constraint my calories. Not a lot, just to make sure I go to bed a little hungry. When I do that, I lose weight. If not, I maintain.</p>
<p>I find that with my weight training, I am gaining muscle and losing weight a little more rapidly. I don&#8217;t take anything as a supplement for weight training; I just take my normal vitamins and supplements.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

