<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is This The Body Of An Obese Man?</title>
	<atom:link href="http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115%20/feed" rel="self" type="application/rss+xml" />
	<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115</link>
	<description>To educate, encourage, and inspire the world to start low-carb living</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3013</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 29 Aug 2006 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3013</guid>
		<description>What you need is the Tanita BC 552, which measures body fat, as well as water and muscle mass. It also calculates basal metabolic rate. This scale costs $99.99 at Sports Authority in Sunnyvale, CA. There are other scales with similar capabilities. Tanita is the best known, but Taylor and Health-O-Meter have similar models.</description>
		<content:encoded><![CDATA[<p>What you need is the Tanita BC 552, which measures body fat, as well as water and muscle mass. It also calculates basal metabolic rate. This scale costs $99.99 at Sports Authority in Sunnyvale, CA. There are other scales with similar capabilities. Tanita is the best known, but Taylor and Health-O-Meter have similar models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newbirth</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3012</link>
		<dc:creator>Newbirth</dc:creator>
		<pubDate>Wed, 16 Aug 2006 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3012</guid>
		<description>I worry more about getting my body fat percentage down.  I&#039;m currently at 24%.&lt;br/&gt;&lt;br/&gt;My BMI is in the normal range, but I&#039;m more worried about body fat.</description>
		<content:encoded><![CDATA[<p>I worry more about getting my body fat percentage down.  I&#8217;m currently at 24%.</p>
<p>My BMI is in the normal range, but I&#8217;m more worried about body fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3011</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3011</guid>
		<description>I&#039;m always ready, willing, and able to encourage you in any way that I can, IB.  Take care, my friend.</description>
		<content:encoded><![CDATA[<p>I&#8217;m always ready, willing, and able to encourage you in any way that I can, IB.  Take care, my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Blogger</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3010</link>
		<dc:creator>Invisible Blogger</dc:creator>
		<pubDate>Wed, 16 Aug 2006 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3010</guid>
		<description>thanks jimmy... wont be able to start until after labor day.. too many planned interrupptions occuring between now and then.. my vacation and my birthday, hhaaa... it´ll be interesting to see if i can actually get down to around 170 pounds. havent been there since my skinniest college days. i am super motivated, since i look terrible in the skin tight surfing shirts i need to wear, ha haaa...</description>
		<content:encoded><![CDATA[<p>thanks jimmy&#8230; wont be able to start until after labor day.. too many planned interrupptions occuring between now and then.. my vacation and my birthday, hhaaa&#8230; it´ll be interesting to see if i can actually get down to around 170 pounds. havent been there since my skinniest college days. i am super motivated, since i look terrible in the skin tight surfing shirts i need to wear, ha haaa&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Moore</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3009</link>
		<dc:creator>Jimmy Moore</dc:creator>
		<pubDate>Wed, 16 Aug 2006 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3009</guid>
		<description>THANKS, IB!  I encourage you to lose as much as you need on the &quot;30-In-30&quot; challenge.  Some need to lose more, some less.  The point is being aware that a few more pounds off of your body may be a GOOD thing.  That&#039;s why I&#039;m doing it whether I reach my 30-pound weight loss goal or not.  ENJOY the rest of your vacation!</description>
		<content:encoded><![CDATA[<p>THANKS, IB!  I encourage you to lose as much as you need on the &#8220;30-In-30&#8243; challenge.  Some need to lose more, some less.  The point is being aware that a few more pounds off of your body may be a GOOD thing.  That&#8217;s why I&#8217;m doing it whether I reach my 30-pound weight loss goal or not.  ENJOY the rest of your vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Blogger</title>
		<link>http://livinlavidalowcarb.com/blog/is-this-the-body-of-an-obese-man/1115#comment-3008</link>
		<dc:creator>Invisible Blogger</dc:creator>
		<pubDate>Wed, 16 Aug 2006 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://livinlavidalowcarb.wordpress.com/2006/08/13/is-this-the-body-of-an-obese-man/#comment-3008</guid>
		<description>for the record, here is what i actually wrote. i´ll leave it to anyone who cares to read it to decide for themselves whether or not i was calling you obese.&lt;br/&gt;for one thing, i would find it extremely rude to tell someone who´s lost as much weight as you have obese.&lt;br/&gt;&lt;br/&gt;++++++&lt;br/&gt;&lt;br/&gt;¨Jimmy, good luck on the challenge. I am afraid, however, you are about to prove that fiddling around with carb counts doesn&#039;t do much good, beyond a certain point. I found that I can get myself to a BMI of about 26+ simply by watching carbs, but to go beyond that requires watching calories. There&#039;s no if, ands, or buts about it. Right now your BMI is 30, your goal BMI at 210 pounds is 26.2. so if my hunch is right, you might get there by restricting carbs alone. But Jimmy, please take this in the spirit of brotherly love and conern, the cold hard fact of the matter is: 26.2 is still overweight. For a guy your height, your goal really ought to be under 200 pounds. And the only way you&#039;ll get THERE for sure is to watch those calories. Not a lot mind you. Just eat a 10 oz steak instead of 14. Use less oil and butter. Smaller portions of everything .¨</description>
		<content:encoded><![CDATA[<p>for the record, here is what i actually wrote. i´ll leave it to anyone who cares to read it to decide for themselves whether or not i was calling you obese.<br />for one thing, i would find it extremely rude to tell someone who´s lost as much weight as you have obese.</p>
<p>++++++</p>
<p>¨Jimmy, good luck on the challenge. I am afraid, however, you are about to prove that fiddling around with carb counts doesn&#8217;t do much good, beyond a certain point. I found that I can get myself to a BMI of about 26+ simply by watching carbs, but to go beyond that requires watching calories. There&#8217;s no if, ands, or buts about it. Right now your BMI is 30, your goal BMI at 210 pounds is 26.2. so if my hunch is right, you might get there by restricting carbs alone. But Jimmy, please take this in the spirit of brotherly love and conern, the cold hard fact of the matter is: 26.2 is still overweight. For a guy your height, your goal really ought to be under 200 pounds. And the only way you&#8217;ll get THERE for sure is to watch those calories. Not a lot mind you. Just eat a 10 oz steak instead of 14. Use less oil and butter. Smaller portions of everything .¨</p>
]]></content:encoded>
	</item>
</channel>
</rss>

